supplier energy charges for November 2024: $0.28160 per Therm* | |||||||
Consumption of Natural Gas: Therm(s) | Customer Choice Supplier Energy Charges Cost Required $ per Therm | ||||||
*One Therm is equivalent to 100,000 BTUs and represents the thermal energy content of the gas consumed. | |||||||
SEMCO Supplier Energy Charges are regulated by the Michigan Public Service Commission (MPSC) and may change monthly depending on SEMCO's actual cost for natural gas. An Alternative Gas Supplier's Supplier Energy Charges are not regulated by the MPSC and may change monthly depending on individual contract terms. | |||||||
| |||||||
Alternative Gas Supplier Information | |||||||
Current and Historical Natural Gas Rates | |||||||
This cost calculator represents a comparison of Supplier Energy Charges only. Other charges apply to all customers including:
|